Latest Conditions
At L.F.Wade Int. Airport
Recorded at 3:55 pm
Mostly Cloudy
Temp.: 
27°C/80°F
Humidity: 
66%
Wind: 
W 13KT
or 15mph
Island Observations
 
Observations
Saturday, June 13, 2026

Observations are in local time and taken at least once an hour, or upon the start and end of specified events such as showers and thunderstorms.

Time Sky / Weather Wind Speed/Gusts Temp. R.H. Pressure
     knots (mph)  °C (°F)  %  mb / "Hg
 15:55 Mostly Cloudy  W 13/0 (15/0) 27(80) 66 1018 / 30.06
 14:55 Mostly Cloudy  W 12/0 (14/0) 27(80) 69 1018 / 30.07
 13:55 Mostly Cloudy  W 12/0 (14/0) 26(80) 68 1018 / 30.07
 12:55 Mostly Cloudy  W 11/0 (13/0) 26(79) 67 1018 / 30.07
 11:55 Mostly Cloudy  W 12/0 (14/0) 26(79) 71 1018 / 30.07
 10:55 Mostly Cloudy  W 14/0 (16/0) 26(79) 71 1018 / 30.07
 09:55 Mostly Cloudy  W 13/0 (15/0) 26(78) 74 1018 / 30.06
 08:55 Mostly Cloudy  W 11/0 (13/0) 25(76) 80 1018 / 30.07
 07:55 Mostly Cloudy Showers W 11/0 (13/0) 24(75) 84 1018 / 30.06
 07:37 Mostly Cloudy Showers W 9/0 (10/0) 24(75) 87 1018 / 30.06
 06:55 Mostly Cloudy  WSW 11/0 (13/0) 24(75) 86 1018 / 30.06
 05:55 Mostly Cloudy  SW 12/0 (14/0) 24(75) 86 1017 / 30.04
 04:55 Partly Cloudy  SW 11/0 (13/0) 24(74) 85 1017 / 30.04
 03:55 Few Clouds  SW 12/0 (14/0) 23(74) 84 1018 / 30.05
 02:55 Few Clouds  WSW 13/0 (15/0) 24(74) 80 1018 / 30.05
 01:55 Partly Cloudy  WSW 11/0 (13/0) 24(74) 79 1018 / 30.06
 00:55 Partly Cloudy  WSW 11/0 (13/0) 24(74) 79 1019 / 30.08
 23:55 Mostly Cloudy  WSW 9/0 (10/0) 24(74) 81 1019 / 30.08
 22:55 Mostly Cloudy  W 9/0 (10/0) 23(74) 81 1018 / 30.07
 21:55 Mostly Cloudy  W 9/0 (10/0) 24(74) 81 1018 / 30.06
 20:55 Mostly Cloudy  W 10/0 (12/0) 23(74) 78 1017 / 30.03
 19:55 Mostly Cloudy  W 11/0 (13/0) 25(76) 69 1017 / 30.04
 18:55 Mostly Cloudy  W 10/0 (12/0) 25(76) 69 1017 / 30.03
 17:55 Mostly Cloudy  W 10/0 (12/0) 25(77) 69 1017 / 30.02
 16:55 Mostly Cloudy  W 11/0 (13/0) 26(78) 68 1017 / 30.02
 15:55 Mostly Cloudy  W 12/0 (14/0) 25(77) 75 1017 / 30.04
 14:55 Mostly Cloudy  W 12/0 (14/0) 26(79) 70 1018 / 30.05
 13:55 Mostly Cloudy  WSW 12/0 (14/0) 26(79) 66 1018 / 30.07
 12:55 Mostly Cloudy  WSW 12/0 (14/0) 25(78) 65 1019 / 30.08
 11:55 Mostly Cloudy  WSW 10/0 (12/0) 25(78) 66 1019 / 30.08
 10:55 Mostly Cloudy  WSW 9/0 (10/0) 25(76) 63 1018 / 30.07
 09:55 Mostly Cloudy  WSW 9/0 (10/0) 24(75) 63 1018 / 30.07
 08:55 Mostly Cloudy  WSW 8/0 (9/0) 23(74) 65 1018 / 30.07
 07:55 Mostly Cloudy  W 8/0 (9/0) 23(73) 63 1018 / 30.06
 06:55 Mostly Cloudy  W 7/0 (8/0) 22(71) 68 1018 / 30.06
 05:55 Mostly Cloudy  W 7/0 (8/0) 21(70) 70 1018 / 30.06
 04:55 Mostly Cloudy  W 8/0 (9/0) 22(71) 72 1018 / 30.06
 03:55 Mostly Cloudy  W 8/0 (9/0) 22(71) 73 1018 / 30.05
 02:55 Mostly Cloudy  W 9/0 (10/0) 22(72) 75 1018 / 30.05
 01:55 Mostly Cloudy  WSW 8/0 (9/0) 22(72) 76 1018 / 30.05
 01:20 Mostly Cloudy  WSW 9/0 (10/0) 22(72) 77 1018 / 30.05
 01:03 Mostly Cloudy Showers WSW 8/0 (9/0) 23(73) 77 1017 / 30.04
 01:02 Mostly Cloudy Showers WSW 7/0 (8/0) 23(73) 77 1017 / 30.04
 00:55 Mostly Cloudy  S 6/0 (7/0) 23(73) 81 1018 / 30.05
 23:55 Mostly Cloudy  SSE 7/0 (8/0) 23(73) 82 1018 / 30.06
 22:55 Few Clouds  SE 8/0 (9/0) 23(73) 82 1018 / 30.07
 21:55 Partly Cloudy  SE 6/0 (7/0) 23(73) 82 1018 / 30.07
 20:55 Mostly Cloudy  S 3/0 (3/0) 23(74) 74 1018 / 30.06
 19:55 Partly Cloudy  SSE 4/0 (5/0) 23(74) 70 1017 / 30.04
 18:55 Partly Cloudy  SSE 5/0 (6/0) 24(75) 69 1018 / 30.05
 17:55 Partly Cloudy  SE 5/0 (6/0) 24(76) 68 1018 / 30.05
 16:55 Partly Cloudy  SSE 6/0 (7/0) 25(77) 64 1018 / 30.06
 15:55 Few Clouds  SE 6/0 (7/0) 24(76) 65 1018 / 30.07
 14:55 Few Clouds  SE 6/0 (7/0) 25(77) 64 1019 / 30.09
 13:55 Partly Cloudy  SE 8/0 (9/0) 25(77) 66 1019 / 30.09
 12:55 Mostly Cloudy  SE 6/0 (7/0) 24(76) 66 1019 / 30.10
 11:55 Mostly Cloudy  SSE 5/0 (6/0) 25(77) 63 1020 / 30.12
 10:55 Few Clouds  ESE 6/0 (7/0) 24(75) 67 1020 / 30.11
 09:55 Mostly Cloudy  ESE 6/0 (7/0) 23(73) 73 1020 / 30.11
 08:55 Mostly Cloudy  ESE 5/0 (6/0) 23(73) 73 1020 / 30.11
 07:55 Mostly Cloudy  N 3/0 (3/0) 22(72) 69 1019 / 30.10
 06:55 Mostly Cloudy  VRB 1/0 (1/0) 21(70) 75 1019 / 30.10
 05:55 Mostly Cloudy  E 4/0 (5/0) 20(68) 74 1019 / 30.09
 04:55 Mostly Cloudy  ENE 3/0 (3/0) 21(69) 69 1019 / 30.09
 03:55 Partly Cloudy  E 5/0 (6/0) 21(69) 67 1019 / 30.09
 02:55 Mostly Cloudy  ESE 6/0 (7/0) 21(70) 67 1019 / 30.10
 01:55 Mostly Cloudy  E 6/0 (7/0) 21(70) 66 1020 / 30.11
 00:55 Partly Cloudy  E 7/0 (8/0) 20(68) 66 1020 / 30.13
 23:55 Mostly Cloudy  E 7/0 (8/0) 21(69) 65 1021 / 30.14
 22:55 Mostly Cloudy  E 8/0 (9/0) 21(69) 64 1021 / 30.15
 21:55 Mostly Cloudy  E 8/0 (9/0) 21(70) 64 1020 / 30.13
 20:55 Mostly Cloudy  ENE 7/0 (8/0) 21(70) 64 1020 / 30.12
 19:55 Mostly Cloudy  ENE 7/0 (8/0) 21(70) 63 1020 / 30.12
 18:55 Mostly Cloudy  ENE 8/0 (9/0) 22(71) 61 1020 / 30.12
 17:55 Partly Cloudy  ENE 10/0 (12/0) 22(72) 57 1020 / 30.12
 16:55 Partly Cloudy  ENE 9/0 (10/0) 23(73) 59 1021 / 30.14
 15:55 Partly Cloudy  ENE 12/0 (14/0) 23(74) 58 1021 / 30.14
 14:55 Partly Cloudy  ENE 10/0 (12/0) 23(74) 58 1021 / 30.15
 13:55 Partly Cloudy  ENE 10/0 (12/0) 23(74) 58 1021 / 30.15
 12:55 Partly Cloudy  ENE 12/0 (14/0) 23(74) 59 1021 / 30.15
 11:55 Mostly Cloudy  ENE 13/0 (15/0) 23(74) 56 1021 / 30.15
 10:55 Mostly Cloudy  NE 11/0 (13/0) 23(73) 58 1021 / 30.15
 09:55 Partly Cloudy  ENE 9/0 (10/0) 23(73) 59 1021 / 30.14
 08:55 Mostly Cloudy  NE 10/0 (12/0) 22(71) 62 1021 / 30.14
 07:55 Mostly Cloudy  ENE 8/0 (9/0) 21(71) 61 1020 / 30.13
 06:55 Partly Cloudy  NE 6/0 (7/0) 21(69) 64 1020 / 30.12
 05:55 Partly Cloudy  NNE 6/0 (7/0) 20(69) 62 1020 / 30.12
 04:55 Partly Cloudy  NE 8/0 (9/0) 21(69) 64 1020 / 30.11
 03:55 Partly Cloudy  NE 7/0 (8/0) 20(69) 70 1019 / 30.10
 02:55 Few Clouds  NE 9/0 (10/0) 21(69) 70 1020 / 30.12
 01:55 Partly Cloudy  NE 6/0 (7/0) 21(70) 65 1020 / 30.12
 00:55 Partly Cloudy  ENE 7/0 (8/0) 21(70) 63 1020 / 30.13
 23:55 Mostly Cloudy  ENE 5/0 (6/0) 21(70) 67 1020 / 30.13
 22:55 Mostly Cloudy  ENE 5/0 (6/0) 22(71) 66 1020 / 30.13
 21:55 Partly Cloudy  ENE 7/0 (8/0) 21(70) 63 1020 / 30.13
 20:55 Partly Cloudy  NE 7/0 (8/0) 21(70) 65 1020 / 30.12
 19:55 Mostly Cloudy  NNE 6/0 (7/0) 21(70) 66 1020 / 30.11
 18:55 Mostly Cloudy  NNE 9/0 (10/0) 22(72) 65 1020 / 30.11
 17:55 Partly Cloudy  NNE 10/0 (12/0) 22(72) 67 1020 / 30.11
 16:55 Partly Cloudy  NNE 9/0 (10/0) 22(72) 70 1020 / 30.11
Island AWOS