Latest Conditions
At L.F.Wade Int. Airport
Recorded at 10:55 am
Mostly Cloudy
Temp.: 
21°C/69°F
Humidity: 
54%
Wind: 
W 11KT
or 13mph
UV Index: 
2
Island Observations
 
Observations
Wednesday, November 12, 2025

Observations are in local time and taken at least once an hour, or upon the start and end of specified events such as showers and thunderstorms.

Time Sky / Weather Wind Speed/Gusts Temp. R.H. Pressure
     knots (mph)  °C (°F)  %  mb / "Hg
 10:55 Mostly Cloudy  W 11/0 (13/0) 21(69) 54 1022 / 30.17
 09:55 Partly Cloudy  W 10/0 (12/0) 20(69) 52 1022 / 30.17
 09:08 Mostly Cloudy Showers W 9/0 (10/0) 19(66) 58 1022 / 30.17
 08:56 Mostly Cloudy Showers WNW 5/0 (6/0) 19(66) 59 1022 / 30.17
 08:55 Mostly Cloudy Showers NW 5/0 (6/0) 19(66) 60 1022 / 30.17
 08:46 Mostly Cloudy Showers NNW 4/0 (5/0) 19(66) 64 1022 / 30.17
 08:16 Mostly Cloudy Showers NW 13/0 (15/0) 18(65) 66 1022 / 30.17
 07:55 Mostly Cloudy Showers W 7/0 (8/0) 18(65) 62 1021 / 30.15
 06:55 Mostly Cloudy Showers SSW 6/0 (7/0) 17(62) 76 1020 / 30.13
 06:42 Mostly Cloudy Showers SW 6/0 (7/0) 17(62) 76 1020 / 30.13
 06:17 Mostly Cloudy Rain SSW 6/0 (7/0) 16(62) 81 1020 / 30.12
 05:55 Mostly Cloudy Showers ESE 2/0 (2/0) 17(62) 72 1020 / 30.12
 04:55 Mostly Cloudy  N 4/0 (5/0) 16(61) 73 1019 / 30.10
 04:28 Mostly Cloudy Showers N 10/0 (12/0) 16(62) 75 1019 / 30.10
 03:55 Mostly Cloudy Showers WNW 7/0 (8/0) 18(64) 72 1019 / 30.09
 03:40 Mostly Cloudy Showers W 5/0 (6/0) 17(63) 66 1019 / 30.09
 03:26 Mostly Cloudy Showers WNW 15/0 (17/0) 17(62) 65 1019 / 30.09
 02:55 Mostly Cloudy Showers NNW 9/0 (10/0) 18(64) 61 1019 / 30.08
 01:55 Mostly Cloudy  NW 9/0 (10/0) 18(64) 61 1019 / 30.08
 01:26 Mostly Cloudy  NNW 8/0 (9/0) 18(64) 64 1019 / 30.08
 00:55 Mostly Cloudy Showers NW 17/0 (20/0) 16(61) 77 1019 / 30.08
 23:55 Mostly Cloudy Showers NW 14/0 (16/0) 18(64) 72 1018 / 30.07
 23:38 Mostly Cloudy Showers NNW 13/0 (15/0) 18(65) 59 1018 / 30.07
 22:55 Mostly Cloudy Showers WNW 14/0 (16/0) 19(66) 56 1018 / 30.07
 22:40 Mostly Cloudy Showers NW 14/0 (16/0) 18(65) 56 1018 / 30.07
 22:13 Mostly Cloudy Showers NW 20/0 (23/0) 18(65) 57 1018 / 30.07
 21:55 Mostly Cloudy Showers WNW 21/31 (24/36) 18(64) 62 1018 / 30.06
 20:55 Mostly Cloudy Showers WNW 24/34 (28/39) 18(65) 52 1017 / 30.04
 20:21 Mostly Cloudy Showers WNW 21/31 (24/36) 19(66) 61 1017 / 30.02
 19:55 Mostly Cloudy  WNW 24/0 (28/0) 19(66) 55 1016 / 30.01
 18:55 Mostly Cloudy  WNW 26/36 (30/41) 19(67) 59 1016 / 29.99
 17:55 Mostly Cloudy  WNW 28/0 (32/0) 20(68) 64 1015 / 29.96
 16:55 Overcast  W 29/39 (33/45) 21(70) 62 1014 / 29.93
 16:21 Overcast  W 28/38 (32/44) 21(71) 69 1013 / 29.91
 15:55 Overcast  W 29/0 (33/0) 22(72) 70 1012 / 29.89
 14:57 Overcast Showers W 27/37 (31/43) 22(71) 77 1012 / 29.88
 14:55 Overcast Showers W 29/0 (33/0) 22(71) 77 1012 / 29.88
 14:40 Overcast Showers WNW 31/0 (36/0) 22(72) 75 1012 / 29.87
 14:20 Overcast Showers WNW 32/0 (37/0) 22(71) 82 1012 / 29.87
 14:08 Overcast Showers W 26/36 (30/41) 22(72) 81 1011 / 29.86
 13:55 Overcast Showers W 27/0 (31/0) 23(73) 81 1011 / 29.85
 13:27 Overcast Showers W 25/35 (29/40) 22(72) 88 1011 / 29.85
 13:18 Overcast Showers W 24/0 (28/0) 22(72) 90 1011 / 29.85
 13:01 Overcast Showers W 25/36 (29/41) 22(71) 98 1011 / 29.85
 12:55 Overcast Showers WSW 21/43 (24/50) 22(72) 96 1011 / 29.85
 12:49 Overcast Showers WSW 21/43 (24/50) 22(71) 96 1011 / 29.85
 12:45 Overcast Showers SW 17/0 (20/0) 22(72) 97 1010 / 29.83
 12:37 Overcast Showers SW 17/0 (20/0) 24(76) 91 1010 / 29.83
 12:33 Overcast Showers WSW 19/0 (22/0) 24(76) 89 1010 / 29.83
 11:55 Mostly Cloudy Showers SW 23/0 (26/0) 25(76) 88 1011 / 29.86
 11:38 Mostly Cloudy Showers SSW 25/0 (29/0) 24(76) 89 1011 / 29.86
 11:33 Mostly Cloudy Showers SW 27/0 (31/0) 24(76) 91 1011 / 29.86
 11:19 Mostly Cloudy Showers SSW 24/0 (28/0) 23(74) 95 1012 / 29.87
 10:59 Overcast Showers SW 23/0 (26/0) 23(74) 94 1012 / 29.88
 10:55 Overcast Showers SW 23/0 (26/0) 24(74) 93 1012 / 29.88
 10:29 Overcast Showers SSW 24/0 (28/0) 24(75) 91 1012 / 29.89
 10:20 Overcast Showers SSW 23/0 (26/0) 24(75) 92 1012 / 29.89
 09:55 Overcast Showers SSW 25/0 (29/0) 24(76) 91 1012 / 29.89
 09:47 Overcast Showers SW 25/0 (29/0) 24(76) 91 1012 / 29.89
 09:30 Overcast Showers SW 23/0 (26/0) 24(75) 94 1013 / 29.90
 09:11 Overcast Showers SW 19/29 (22/33) 23(74) 98 1013 / 29.90
 08:55 Overcast Showers SSW 19/29 (22/33) 24(74) 98 1013 / 29.90
 08:54 Overcast Showers SSW 19/29 (22/33) 24(75) 96 1013 / 29.90
 08:42 Overcast Showers SSW 19/29 (22/33) 24(75) 93 1013 / 29.90
 08:29 Overcast Showers S 20/0 (23/0) 24(76) 92 1013 / 29.90
 08:01 Overcast Showers SSW 20/0 (23/0) 24(76) 87 1012 / 29.89
 07:55 Overcast Showers S 19/0 (22/0) 24(76) 88 1012 / 29.89
 07:07 Mostly Cloudy Showers SSW 23/0 (26/0) 24(75) 89 1012 / 29.89
 06:55 Mostly Cloudy Showers S 23/0 (26/0) 24(76) 92 1012 / 29.89
 06:11 Overcast Showers S 19/29 (22/33) 24(76) 92 1013 / 29.90
 05:55 Overcast Showers S 19/0 (22/0) 25(76) 91 1013 / 29.90
 05:35 Overcast Showers S 19/29 (22/33) 25(76) 92 1013 / 29.90
 05:09 Overcast Showers S 18/28 (21/32) 24(76) 92 1013 / 29.90
 04:55 Overcast Showers S 19/0 (22/0) 25(76) 92 1013 / 29.90
 04:24 Overcast Showers S 20/0 (23/0) 25(76) 91 1013 / 29.91
 03:55 Overcast  S 16/0 (18/0) 25(76) 90 1013 / 29.92
 02:55 Overcast  S 18/28 (21/32) 25(76) 91 1014 / 29.94
 02:15 Overcast  S 17/27 (20/31) 25(76) 92 1014 / 29.94
 01:55 Overcast  S 18/0 (21/0) 25(76) 92 1015 / 29.96
 00:55 Mostly Cloudy  S 16/0 (18/0) 24(76) 95 1015 / 29.98
 23:55 Overcast  S 16/0 (18/0) 25(76) 95 1016 / 30.00
 23:39 Overcast  S 16/0 (18/0) 24(76) 95 1016 / 30.01
 22:55 Partly Cloudy  S 14/0 (16/0) 24(76) 95 1017 / 30.03
 21:55 Partly Cloudy  S 13/0 (15/0) 24(76) 94 1017 / 30.04
 20:55 Partly Cloudy  S 12/0 (14/0) 24(76) 95 1018 / 30.06
 19:55 Partly Cloudy  S 12/0 (14/0) 24(76) 95 1018 / 30.07
 18:55 Partly Cloudy  S 11/0 (13/0) 24(76) 95 1018 / 30.06
 17:55 Few Clouds  S 11/0 (13/0) 24(76) 95 1018 / 30.06
 16:55 Partly Cloudy  S 11/0 (13/0) 25(77) 93 1018 / 30.06
 15:55 Mostly Cloudy  S 11/0 (13/0) 25(78) 91 1018 / 30.07
 14:55 Mostly Cloudy  S 13/0 (15/0) 26(78) 90 1018 / 30.05
 13:55 Mostly Cloudy  S 12/0 (14/0) 26(79) 88 1018 / 30.06
 12:55 Mostly Cloudy  S 14/0 (16/0) 26(78) 88 1018 / 30.07
 11:55 Partly Cloudy  S 12/0 (14/0) 26(79) 87 1019 / 30.10
 10:55 Partly Cloudy  S 13/0 (15/0) 26(79) 89 1020 / 30.12
 09:55 Mostly Cloudy  S 13/0 (15/0) 26(78) 90 1020 / 30.12
 08:55 Mostly Cloudy  S 13/0 (15/0) 25(77) 94 1020 / 30.12
 08:13 Mostly Cloudy  S 12/0 (14/0) 25(76) 95 1020 / 30.12
 07:55 Mostly Cloudy  S 9/0 (10/0) 24(76) 96 1020 / 30.12
 06:55 Mostly Cloudy  S 10/0 (12/0) 24(76) 97 1020 / 30.11
Island AWOS