Latest Conditions
At L.F.Wade Int. Airport
Recorded at 5:55 am
Few Clouds
Temp.: 
16°C/60°F
Humidity: 
68%
Wind: 
W 10KT
or 12mph
Island Observations
 
Observations
Wednesday, February 11, 2026

Observations are in local time and taken at least once an hour, or upon the start and end of specified events such as showers and thunderstorms.

Time Sky / Weather Wind Speed/Gusts Temp. R.H. Pressure
     knots (mph)  °C (°F)  %  mb / "Hg
 05:55 Few Clouds  W 10/0 (12/0) 16(60) 68 1020 / 30.11
 04:55 Mostly Cloudy Showers W 12/0 (14/0) 16(61) 73 1019 / 30.10
 03:55 Few Clouds  W 14/0 (16/0) 16(60) 65 1020 / 30.11
 02:55 Partly Cloudy  W 9/0 (10/0) 15(60) 68 1020 / 30.11
 01:55 Partly Cloudy  WNW 12/0 (14/0) 16(60) 70 1020 / 30.12
 00:55 Mostly Cloudy Showers WNW 9/0 (10/0) 16(60) 66 1020 / 30.13
 00:21 Partly Cloudy Showers NW 9/0 (10/0) 15(59) 70 1020 / 30.13
 00:06 Mostly Cloudy Showers NW 10/0 (12/0) 15(60) 67 1020 / 30.13
 23:55 Mostly Cloudy Showers WNW 14/0 (16/0) 15(60) 63 1021 / 30.14
 23:31 Mostly Cloudy Showers NW 10/0 (12/0) 15(59) 69 1021 / 30.14
 23:02 Partly Cloudy Showers NNW 12/0 (14/0) 15(59) 71 1021 / 30.14
 22:55 Partly Cloudy Showers NW 10/0 (12/0) 15(58) 71 1021 / 30.14
 22:13 Mostly Cloudy Showers NNW 7/0 (8/0) 14(57) 77 1021 / 30.14
 21:58 Mostly Cloudy Showers NNW 14/0 (16/0) 14(57) 75 1021 / 30.14
 21:55 Partly Cloudy Showers WNW 13/0 (15/0) 15(58) 71 1021 / 30.14
 20:55 Partly Cloudy Showers WNW 14/0 (16/0) 15(60) 59 1020 / 30.13
 19:55 Partly Cloudy Showers WNW 15/0 (17/0) 15(60) 53 1020 / 30.13
 18:55 Mostly Cloudy Showers WNW 15/0 (17/0) 16(60) 56 1020 / 30.12
 18:39 Mostly Cloudy Showers NW 13/0 (15/0) 15(60) 59 1020 / 30.12
 18:15 Mostly Cloudy Showers NW 17/0 (20/0) 16(60) 63 1020 / 30.12
 17:55 Mostly Cloudy Showers WNW 17/0 (20/0) 16(60) 55 1020 / 30.12
 16:55 Mostly Cloudy Showers WNW 15/0 (17/0) 15(59) 61 1020 / 30.11
 16:31 Mostly Cloudy Showers WNW 21/31 (24/36) 14(58) 70 1020 / 30.11
 16:04 Mostly Cloudy Showers WNW 11/0 (13/0) 15(60) 62 1019 / 30.10
 15:55 Mostly Cloudy Showers WNW 16/0 (18/0) 14(58) 65 1019 / 30.10
 15:32 Mostly Cloudy Showers W 17/27 (20/31) 14(58) 66 1019 / 30.10
 14:55 Partly Cloudy Showers WNW 18/0 (21/0) 16(61) 58 1019 / 30.09
 14:33 Partly Cloudy Showers WNW 17/0 (20/0) 17(62) 51 1019 / 30.09
 14:12 Mostly Cloudy Showers NW 17/27 (20/31) 15(59) 60 1019 / 30.09
 13:55 Mostly Cloudy Showers WNW 18/0 (21/0) 16(61) 63 1019 / 30.09
 13:15 Mostly Cloudy Showers NNW 13/0 (15/0) 16(61) 62 1019 / 30.10
 12:55 Mostly Cloudy Showers VRB -999/0 (-1150/0) 15(58) 69 1019 / 30.10
 12:37 Mostly Cloudy Showers NW 12/0 (14/0) 14(58) 61 1020 / 30.11
 12:15 Mostly Cloudy Showers NW 15/29 (17/33) 13(56) 74 1020 / 30.13
 11:55 Mostly Cloudy Showers WNW 13/0 (15/0) 14(58) 65 1021 / 30.14
 11:00 Mostly Cloudy Showers WNW 18/28 (21/32) 15(59) 65 1021 / 30.14
 10:55 Mostly Cloudy Showers WNW 18/0 (21/0) 15(59) 61 1021 / 30.14
 10:33 Mostly Cloudy Showers WNW 12/22 (14/25) 14(57) 66 1021 / 30.14
 10:09 Mostly Cloudy Showers NW 20/0 (23/0) 14(57) 62 1021 / 30.14
 09:55 Partly Cloudy Showers WNW 21/0 (24/0) 14(57) 62 1021 / 30.14
 09:34 Mostly Cloudy Showers NNW 17/27 (20/31) 14(58) 70 1021 / 30.14
 08:55 Mostly Cloudy Showers NW 16/0 (18/0) 14(58) 56 1020 / 30.12
 07:55 Mostly Cloudy Showers NW 19/0 (22/0) 14(58) 51 1019 / 30.10
 06:55 Partly Cloudy Showers NW 15/0 (17/0) 14(56) 57 1019 / 30.08
 06:25 Partly Cloudy Showers NW 18/0 (21/0) 14(57) 51 1018 / 30.07
 06:06 Partly Cloudy Showers NW 22/0 (25/0) 13(56) 61 1018 / 30.07
 05:55 Partly Cloudy Showers NW 18/28 (21/32) 14(57) 54 1018 / 30.06
 04:55 Mostly Cloudy Showers NW 18/0 (21/0) 13(56) 56 1018 / 30.05
 04:35 Mostly Cloudy Showers NNW 22/0 (25/0) 13(56) 64 1018 / 30.06
 04:13 Mostly Cloudy Showers NW 17/28 (20/32) 14(57) 60 1018 / 30.05
 03:55 Mostly Cloudy Showers NW 18/0 (21/0) 13(56) 60 1018 / 30.05
 03:27 Partly Cloudy Showers NNW 20/0 (23/0) 13(55) 66 1018 / 30.06
 02:55 Mostly Cloudy Showers NW 21/35 (24/40) 12(53) 74 1018 / 30.06
 02:47 Mostly Cloudy Showers NW 18/30 (21/35) 12(54) 73 1018 / 30.06
 02:20 Mostly Cloudy Showers NNW 17/0 (20/0) 13(55) 68 1018 / 30.06
 01:55 Mostly Cloudy Showers NW 19/29 (22/33) 13(55) 70 1018 / 30.06
 01:26 Partly Cloudy Showers NNW 21/0 (24/0) 12(53) 68 1018 / 30.06
 01:13 Few Clouds Showers NW 18/28 (21/32) 13(55) 58 1018 / 30.06
 00:55 Partly Cloudy Showers NW 17/0 (20/0) 13(55) 57 1018 / 30.05
 00:38 Partly Cloudy Showers NW 16/27 (18/31) 13(55) 59 1018 / 30.05
 00:19 Partly Cloudy Showers NW 15/0 (17/0) 12(53) 67 1018 / 30.05
 00:07 Partly Cloudy Showers WNW 19/32 (22/37) 11(52) 68 1018 / 30.06
 23:55 Partly Cloudy Showers WNW 20/30 (23/35) 11(53) 68 1018 / 30.06
 23:11 Few Clouds Showers NNW 19/0 (22/0) 13(55) 59 1018 / 30.05
 22:55 Partly Cloudy Showers NW 17/30 (20/35) 13(55) 62 1017 / 30.04
 21:55 Partly Cloudy Showers NW 18/28 (21/32) 13(55) 56 1017 / 30.04
 21:14 Partly Cloudy Showers NW 13/0 (15/0) 12(53) 59 1017 / 30.04
 20:55 Mostly Cloudy Showers NW 17/29 (20/33) 12(54) 63 1017 / 30.03
 20:34 Few Clouds Showers NNW 14/0 (16/0) 12(54) 56 1017 / 30.03
 20:13 Mostly Cloudy Showers NW 20/33 (23/38) 12(54) 62 1017 / 30.02
 19:55 Partly Cloudy Showers WNW 16/0 (18/0) 12(54) 60 1017 / 30.02
 19:43 Mostly Cloudy Showers WNW 17/30 (20/35) 12(53) 68 1017 / 30.02
 19:35 Mostly Cloudy Showers NW 18/30 (21/35) 12(53) 64 1017 / 30.02
 18:55 Few Clouds  NW 20/0 (23/0) 12(54) 58 1016 / 30.00
 17:55 Mostly Cloudy Showers NW 18/28 (21/32) 12(54) 56 1015 / 29.98
 17:32 Mostly Cloudy Showers NNW 19/0 (22/0) 12(53) 67 1015 / 29.97
 16:55 Mostly Cloudy Showers NW 19/29 (22/33) 12(54) 69 1015 / 29.96
 16:27 Mostly Cloudy Showers NW 19/0 (22/0) 11(53) 65 1015 / 29.96
 16:17 Mostly Cloudy Showers NW 24/37 (28/43) 10(50) 72 1015 / 29.97
 15:55 Mostly Cloudy Thunderstorm WNW 26/40 (30/46) 11(53) 66 1015 / 29.96
 15:25 Mostly Cloudy Showers NW 23/0 (26/0) 12(53) 58 1014 / 29.94
 14:55 Mostly Cloudy Showers WNW 24/36 (28/41) 13(55) 53 1014 / 29.93
 14:19 Mostly Cloudy Showers NW 20/0 (23/0) 12(53) 69 1014 / 29.93
 13:55 Mostly Cloudy Showers WNW 26/36 (30/41) 12(53) 67 1014 / 29.94
 13:31 Mostly Cloudy Showers NNW 31/0 (36/0) 12(54) 65 1014 / 29.94
 13:01 Mostly Cloudy Showers WNW 24/37 (28/43) 12(54) 62 1014 / 29.93
 12:55 Mostly Cloudy Showers WNW 25/35 (29/40) 10(51) 62 1014 / 29.94
 12:22 Mostly Cloudy Showers NW 22/32 (25/37) 12(54) 53 1014 / 29.94
 12:13 Mostly Cloudy Showers NW 18/32 (21/37) 12(53) 65 1014 / 29.94
 12:01 Mostly Cloudy Showers WNW 22/37 (25/43) 10(50) 70 1015 / 29.96
 11:55 Mostly Cloudy Showers NW 24/36 (28/41) 13(55) 57 1014 / 29.95
 11:19 Mostly Cloudy Showers NW 23/0 (26/0) 10(51) 67 1014 / 29.95
 10:55 Mostly Cloudy Showers WNW 27/42 (31/48) 13(55) 47 1014 / 29.94
 10:06 Mostly Cloudy Showers WNW 28/43 (32/50) 12(53) 54 1014 / 29.94
 09:55 Mostly Cloudy Showers WNW 22/32 (25/37) 11(52) 62 1014 / 29.94
 09:38 Mostly Cloudy Showers NW 26/0 (30/0) 11(51) 68 1014 / 29.94
 09:29 Mostly Cloudy Showers NW 22/0 (25/0) 10(51) 70 1014 / 29.94
 08:55 Mostly Cloudy Showers WNW 25/37 (29/43) 11(52) 54 1013 / 29.92
 07:55 Mostly Cloudy Showers WNW 27/38 (31/44) 10(51) 57 1013 / 29.90
 07:30 Mostly Cloudy Showers WNW 26/36 (30/41) 11(52) 51 1012 / 29.89
Island AWOS