Latest Conditions
At L.F.Wade Int. Airport
Recorded at 3:55 pm
Mostly Cloudy
Temp.: 
22°C/71°F
Humidity: 
59%
Wind: 
NNW 14KT
or 16mph
UV Index: 
3
Island Observations
 
Observations
Monday, April 28, 2025

Observations are in local time and taken at least once an hour, or upon the start and end of specified events such as showers and thunderstorms.

Time Sky / Weather Wind Speed/Gusts Temp. R.H. Pressure
     knots (mph)  °C (°F)  %  mb / "Hg
 15:55 Mostly Cloudy  NNW 14/0 (16/0) 22(71) 59 1019 / 30.10
 14:55 Mostly Cloudy  NW 14/0 (16/0) 22(71) 58 1019 / 30.10
 13:55 Partly Cloudy  NNW 14/0 (16/0) 22(71) 55 1020 / 30.11
 12:55 Mostly Cloudy  NNW 14/0 (16/0) 21(70) 57 1020 / 30.11
 11:55 Mostly Cloudy  NNW 15/0 (17/0) 20(69) 68 1020 / 30.11
 10:55 Mostly Cloudy  NNW 13/0 (15/0) 20(69) 67 1019 / 30.10
 09:55 Mostly Cloudy  NNW 14/0 (16/0) 20(69) 71 1019 / 30.09
 08:55 Mostly Cloudy  NNW 14/0 (16/0) 20(68) 78 1019 / 30.08
 08:33 Mostly Cloudy  NNW 15/25 (17/29) 19(67) 85 1018 / 30.07
 07:55 Mostly Cloudy  NNW 14/0 (16/0) 20(67) 89 1018 / 30.07
 07:43 Mostly Cloudy  NNW 14/0 (16/0) 20(67) 89 1018 / 30.07
 07:35 Mostly Cloudy Showers N 12/0 (14/0) 20(67) 89 1018 / 30.06
 07:22 Mostly Cloudy Showers NNW 15/0 (17/0) 20(67) 90 1018 / 30.05
 07:19 Mostly Cloudy Showers NNW 15/0 (17/0) 20(68) 91 1018 / 30.05
 06:55 Mostly Cloudy  WNW 13/0 (15/0) 21(69) 90 1017 / 30.04
 05:55 Partly Cloudy  W 9/0 (10/0) 21(69) 90 1017 / 30.02
 04:55 Partly Cloudy  W 10/0 (12/0) 21(69) 89 1017 / 30.03
 04:39 Mostly Cloudy  W 11/0 (13/0) 21(69) 89 1017 / 30.03
 04:20 Mostly Cloudy  W 9/0 (10/0) 21(70) 93 1017 / 30.03
 03:55 Partly Cloudy  W 7/0 (8/0) 21(70) 94 1017 / 30.03
 02:55 Partly Cloudy  W 6/0 (7/0) 21(70) 93 1017 / 30.04
 02:27 Partly Cloudy Showers W 8/0 (9/0) 21(70) 94 1018 / 30.05
 02:11 Mostly Cloudy Showers W 8/0 (9/0) 21(70) 95 1018 / 30.05
 01:55 Mostly Cloudy Showers WSW 7/0 (8/0) 21(71) 94 1018 / 30.06
 01:33 Mostly Cloudy Showers WSW 6/0 (7/0) 21(71) 94 1018 / 30.07
 01:13 Overcast Showers SW 5/0 (6/0) 21(71) 94 1018 / 30.07
 00:55 Mostly Cloudy Showers SW 5/0 (6/0) 21(70) 94 1018 / 30.07
 00:42 Mostly Cloudy Showers WSW 6/0 (7/0) 21(70) 94 1018 / 30.07
 00:18 Mostly Cloudy Showers SSW 5/0 (6/0) 21(71) 95 1018 / 30.07
 23:55 Mostly Cloudy Showers SSW 5/0 (6/0) 21(71) 95 1018 / 30.07
 22:55 Partly Cloudy Showers SW 5/0 (6/0) 21(71) 94 1019 / 30.08
 21:55 Mostly Cloudy  SSW 5/0 (6/0) 22(71) 95 1018 / 30.07
 21:39 Mostly Cloudy  SSW 5/0 (6/0) 22(71) 94 1018 / 30.07
 21:21 Mostly Cloudy  S 6/0 (7/0) 22(71) 93 1018 / 30.06
 20:55 Mostly Cloudy  SW 7/0 (8/0) 22(72) 91 1018 / 30.06
 20:25 Mostly Cloudy  SW 6/0 (7/0) 22(72) 90 1018 / 30.06
 19:55 Mostly Cloudy Showers SSW 8/0 (9/0) 22(72) 89 1018 / 30.05
 19:23 Mostly Cloudy Showers WSW 10/0 (12/0) 23(73) 83 1018 / 30.05
 19:11 Mostly Cloudy Showers W 11/0 (13/0) 23(74) 83 1018 / 30.05
 18:55 Mostly Cloudy Showers SW 8/0 (9/0) 23(74) 83 1018 / 30.05
 18:41 Mostly Cloudy  SSW 8/0 (9/0) 23(73) 87 1018 / 30.05
 17:55 Few Clouds  SSW 10/0 (12/0) 23(74) 85 1018 / 30.05
 16:55 Partly Cloudy  SSW 10/0 (12/0) 24(75) 83 1018 / 30.06
 15:55 Partly Cloudy  SSW 10/0 (12/0) 24(75) 82 1018 / 30.07
 14:55 Mostly Cloudy Showers SSW 12/0 (14/0) 24(76) 80 1019 / 30.09
 14:24 Mostly Cloudy  SSW 13/0 (15/0) 24(76) 81 1019 / 30.09
 14:09 Mostly Cloudy  SSW 12/0 (14/0) 24(76) 80 1019 / 30.09
 13:55 Mostly Cloudy  SSW 12/0 (14/0) 24(75) 82 1019 / 30.09
 13:05 Mostly Cloudy  SSW 12/0 (14/0) 24(75) 84 1019 / 30.09
 12:55 Partly Cloudy  S 12/0 (14/0) 24(75) 84 1019 / 30.09
 12:36 Mostly Cloudy  S 12/0 (14/0) 24(75) 83 1019 / 30.10
 11:55 Mostly Cloudy  S 11/0 (13/0) 24(75) 84 1019 / 30.10
 11:27 Mostly Cloudy  S 13/0 (15/0) 24(74) 85 1019 / 30.10
 10:55 Partly Cloudy  S 12/0 (14/0) 24(75) 83 1020 / 30.11
 10:23 Partly Cloudy  S 12/0 (14/0) 23(74) 85 1020 / 30.11
 10:10 Mostly Cloudy  S 12/0 (14/0) 23(74) 86 1020 / 30.11
 09:55 Few Clouds  S 12/0 (14/0) 23(74) 86 1019 / 30.10
 09:36 Partly Cloudy  S 10/0 (12/0) 23(73) 90 1019 / 30.10
 09:23 Mostly Cloudy  S 10/0 (12/0) 22(72) 91 1019 / 30.10
 08:55 Mostly Cloudy Showers SSE 10/0 (12/0) 22(72) 93 1019 / 30.10
 08:13 Mostly Cloudy  SSE 10/0 (12/0) 22(72) 93 1019 / 30.09
 07:55 Mostly Cloudy  SSE 11/0 (13/0) 22(71) 93 1019 / 30.09
 07:31 Mostly Cloudy  SSE 9/0 (10/0) 22(71) 94 1019 / 30.09
 07:18 Overcast Showers SSE 9/0 (10/0) 22(71) 94 1019 / 30.09
 07:11 Overcast Showers SSE 10/0 (12/0) 22(71) 94 1019 / 30.09
 06:57 Overcast Showers SSE 11/0 (13/0) 22(71) 94 1019 / 30.09
 06:55 Mostly Cloudy Showers SE 11/0 (13/0) 22(71) 94 1019 / 30.09
 06:47 Mostly Cloudy Showers SE 12/0 (14/0) 21(71) 94 1019 / 30.09
 05:55 Overcast  SE 12/0 (14/0) 21(71) 94 1019 / 30.08
 04:55 Overcast Showers SE 11/0 (13/0) 21(71) 94 1019 / 30.09
 04:14 Overcast Showers SE 11/0 (13/0) 21(70) 94 1019 / 30.09
 04:01 Overcast Showers ESE 10/0 (12/0) 21(70) 94 1019 / 30.10
 03:55 Overcast Showers ESE 10/0 (12/0) 21(70) 94 1019 / 30.10
 03:28 Mostly Cloudy Showers SE 12/0 (14/0) 21(71) 93 1020 / 30.11
 03:22 Mostly Cloudy Showers ESE 11/0 (13/0) 21(71) 93 1020 / 30.11
 02:55 Mostly Cloudy  ESE 10/0 (12/0) 21(71) 93 1020 / 30.12
 01:55 Overcast Showers SE 9/0 (10/0) 21(70) 93 1021 / 30.14
 01:33 Mostly Cloudy Showers SE 8/0 (9/0) 21(70) 92 1021 / 30.15
 01:19 Mostly Cloudy Showers SSE 9/0 (10/0) 21(71) 92 1021 / 30.15
 01:17 Mostly Cloudy Showers SE 10/0 (12/0) 21(70) 92 1021 / 30.15
 01:16 Overcast Showers SSE 10/0 (12/0) 21(70) 92 1021 / 30.15
 00:55 Mostly Cloudy Showers SE 12/0 (14/0) 22(71) 92 1021 / 30.16
 23:55 Overcast Showers ESE 11/0 (13/0) 22(71) 90 1021 / 30.16
 22:55 Overcast  ESE 12/0 (14/0) 22(71) 88 1021 / 30.16
 21:55 Mostly Cloudy  ESE 11/0 (13/0) 21(71) 89 1022 / 30.17
 20:55 Mostly Cloudy  ESE 12/0 (14/0) 22(71) 87 1022 / 30.17
 19:55 Mostly Cloudy  ESE 13/0 (15/0) 22(71) 87 1021 / 30.16
 18:55 Mostly Cloudy  ESE 15/0 (17/0) 22(72) 83 1021 / 30.15
 17:55 Mostly Cloudy  ESE 16/0 (18/0) 22(72) 81 1021 / 30.15
 16:55 Mostly Cloudy  ESE 16/0 (18/0) 22(72) 81 1021 / 30.15
 16:07 Mostly Cloudy  ESE 16/0 (18/0) 23(73) 78 1021 / 30.15
 15:55 Mostly Cloudy  ESE 15/0 (17/0) 23(74) 77 1021 / 30.16
 14:55 Mostly Cloudy  ESE 16/0 (18/0) 23(73) 78 1022 / 30.18
 13:55 Mostly Cloudy  ESE 19/0 (22/0) 23(73) 77 1022 / 30.19
 12:55 Mostly Cloudy  ESE 22/0 (25/0) 23(73) 74 1023 / 30.20
 11:55 Overcast  E 21/0 (24/0) 22(71) 78 1023 / 30.21
 11:11 Overcast  E 17/0 (20/0) 21(70) 84 1023 / 30.21
 10:55 Overcast Drizzle E 19/0 (22/0) 20(69) 87 1023 / 30.21
 10:41 Overcast Drizzle E 18/0 (21/0) 20(69) 87 1023 / 30.21
 10:35 Overcast Drizzle E 18/0 (21/0) 20(69) 86 1023 / 30.21
Island AWOS