Latest Conditions
At L.F.Wade Int. Airport
Recorded at 7:38 pm
Showers
Temp.: 
19°C/66°F
Humidity: 
64%
Wind: 
E 7KT
or 8mph
UV Index: 
0
Island Observations
 
Observations
Friday, December 01, 2023

Observations are in local time and taken at least once an hour, or upon the start and end of specified events such as showers and thunderstorms.

Time Sky / Weather Wind Speed/Gusts Temp. R.H. Pressure
     knots (mph)  °C (°F)  %  mb / "Hg
 19:38 Mostly Cloudy Showers E 7/0 (8/0) 19(66) 64 1028 / 30.36
 19:16 Mostly Cloudy Showers E 6/0 (7/0) 19(66) 62 1028 / 30.35
 18:55 Mostly Cloudy Showers E 7/0 (8/0) 18(65) 62 1028 / 30.35
 17:55 Mostly Cloudy Showers E 7/0 (8/0) 18(64) 65 1027 / 30.34
 16:55 Mostly Cloudy  ENE 7/0 (8/0) 19(67) 60 1027 / 30.34
 15:55 Mostly Cloudy Showers ENE 7/0 (8/0) 20(68) 58 1028 / 30.35
 14:55 Mostly Cloudy Showers ENE 7/0 (8/0) 20(68) 56 1027 / 30.34
 13:55 Overcast  ENE 7/0 (8/0) 20(68) 55 1027 / 30.34
 12:55 Mostly Cloudy  ENE 7/0 (8/0) 20(69) 53 1028 / 30.35
 11:55 Mostly Cloudy  ENE 8/0 (9/0) 21(69) 55 1028 / 30.36
 10:55 Mostly Cloudy  ENE 7/0 (8/0) 20(68) 56 1029 / 30.38
 09:55 Mostly Cloudy Showers ENE 7/0 (8/0) 20(68) 58 1029 / 30.38
 08:55 Mostly Cloudy  NE 5/0 (6/0) 19(67) 60 1029 / 30.38
 07:55 Mostly Cloudy Showers ENE 5/0 (6/0) 18(65) 65 1028 / 30.35
 06:55 Mostly Cloudy Showers N 6/0 (7/0) 18(65) 66 1028 / 30.35
 05:55 Mostly Cloudy Showers N 4/0 (5/0) 18(64) 65 1027 / 30.33
 04:55 Mostly Cloudy Showers NNE 3/0 (3/0) 17(63) 77 1027 / 30.32
 03:55 Mostly Cloudy Showers VRB 2/0 (2/0) 17(63) 76 1027 / 30.32
 02:55 Mostly Cloudy  ENE 3/0 (3/0) 17(63) 74 1026 / 30.30
 01:55 Mostly Cloudy Showers NE 4/0 (5/0) 17(63) 77 1026 / 30.31
 01:06 Mostly Cloudy Showers VRB 3/0 (3/0) 18(64) 69 1026 / 30.30
 00:55 Mostly Cloudy Showers NE 4/0 (5/0) 18(64) 66 1026 / 30.30
 23:55 Mostly Cloudy Showers ENE 4/0 (5/0) 18(64) 66 1026 / 30.31
 22:55 Mostly Cloudy Showers VRB 2/0 (2/0) 17(63) 67 1026 / 30.30
 21:55 Mostly Cloudy Showers N 3/0 (3/0) 18(64) 59 1026 / 30.30
 20:55 Mostly Cloudy  NNW 4/0 (5/0) 17(63) 65 1026 / 30.30
 19:55 Few Clouds  N 3/0 (3/0) 18(64) 56 1026 / 30.29
 18:55 Few Clouds  NNW 4/0 (5/0) 18(65) 56 1025 / 30.28
 17:55 Partly Cloudy  NNW 6/0 (7/0) 18(65) 56 1025 / 30.26
 16:55 Partly Cloudy  NW 7/0 (8/0) 18(65) 57 1024 / 30.25
 15:55 Mostly Cloudy  NW 8/0 (9/0) 19(67) 54 1024 / 30.25
 14:55 Few Clouds  NW 9/0 (10/0) 20(68) 52 1023 / 30.22
 13:55 Few Clouds  NW 10/0 (12/0) 20(68) 49 1023 / 30.22
 12:55 Mostly Cloudy Showers NNW 6/0 (7/0) 20(68) 53 1023 / 30.22
 11:55 Few Clouds Showers NNW 7/0 (8/0) 20(68) 55 1024 / 30.24
 10:55 Few Clouds  NNW 9/0 (10/0) 19(67) 58 1024 / 30.25
 09:55 Partly Cloudy Showers NNW 10/0 (12/0) 19(65) 69 1024 / 30.25
 08:55 Partly Cloudy  NW 8/0 (9/0) 19(66) 58 1023 / 30.22
 07:55 Few Clouds  NNW 10/0 (12/0) 18(64) 63 1023 / 30.20
 06:55 Few Clouds  NNW 6/0 (7/0) 17(62) 75 1022 / 30.18
 05:55 Partly Cloudy Showers NW 13/0 (15/0) 17(62) 74 1022 / 30.17
 04:55 Partly Cloudy  NW 6/0 (7/0) 17(63) 65 1021 / 30.15
 03:55 Mostly Cloudy Showers NNW 7/0 (8/0) 16(62) 77 1021 / 30.15
 03:04 Mostly Cloudy Showers NW 6/0 (7/0) 17(62) 76 1021 / 30.15
 02:55 Mostly Cloudy Showers W 10/0 (12/0) 16(62) 80 1021 / 30.15
 02:30 Mostly Cloudy Showers NNW 8/0 (9/0) 17(63) 72 1021 / 30.14
 01:55 Mostly Cloudy Showers W 5/0 (6/0) 17(63) 61 1021 / 30.14
 00:55 Mostly Cloudy  WNW 5/0 (6/0) 17(63) 58 1021 / 30.14
 23:55 Partly Cloudy  WNW 2/0 (2/0) 17(63) 60 1021 / 30.15
 22:55 Partly Cloudy  VRB 2/0 (2/0) 17(62) 63 1020 / 30.13
 21:55 Partly Cloudy  NW 5/0 (6/0) 18(64) 58 1020 / 30.12
 20:55 Mostly Cloudy  NW 5/0 (6/0) 18(64) 52 1020 / 30.12
 19:55 Mostly Cloudy  NW 7/0 (8/0) 18(64) 56 1020 / 30.11
 18:55 Mostly Cloudy  NNW 8/0 (9/0) 18(64) 56 1020 / 30.11
 17:55 Mostly Cloudy  NW 7/0 (8/0) 18(64) 55 1019 / 30.10
 16:55 Mostly Cloudy  NNW 7/0 (8/0) 18(64) 51 1019 / 30.09
 15:55 Mostly Cloudy  NNW 9/0 (10/0) 19(65) 54 1019 / 30.08
 14:55 Mostly Cloudy  NW 9/0 (10/0) 18(65) 53 1018 / 30.07
 13:55 Mostly Cloudy  NNW 10/0 (12/0) 18(65) 57 1018 / 30.05
 12:55 Mostly Cloudy Showers NNW 10/0 (12/0) 19(66) 58 1018 / 30.06
 11:55 Mostly Cloudy Showers NW 12/0 (14/0) 19(66) 57 1018 / 30.07
 10:55 Mostly Cloudy  NW 12/0 (14/0) 19(67) 53 1018 / 30.07
 09:55 Mostly Cloudy Showers NW 12/0 (14/0) 18(65) 57 1018 / 30.06
 09:33 Mostly Cloudy Showers NNW 13/0 (15/0) 19(66) 62 1018 / 30.05
 08:55 Mostly Cloudy Showers WNW 14/0 (16/0) 18(65) 70 1017 / 30.03
 07:55 Mostly Cloudy  NW 14/0 (16/0) 18(65) 55 1017 / 30.02
 06:55 Mostly Cloudy  NW 18/0 (21/0) 19(65) 58 1016 / 29.99
 06:15 Mostly Cloudy  NW 16/26 (18/30) 19(66) 59 1015 / 29.97
 05:55 Overcast  NW 17/0 (20/0) 19(66) 62 1015 / 29.96
 05:20 Overcast  NW 19/29 (22/33) 19(67) 60 1014 / 29.95
 04:55 Overcast  NW 19/0 (22/0) 19(67) 62 1014 / 29.94
 03:55 Overcast  WNW 19/0 (22/0) 20(67) 68 1014 / 29.94
 02:57 Overcast  WNW 19/29 (22/33) 20(68) 58 1014 / 29.94
 02:55 Overcast  WNW 20/0 (23/0) 20(68) 59 1014 / 29.94
 01:55 Overcast Showers WNW 19/0 (22/0) 20(69) 65 1013 / 29.92
 00:55 Overcast Showers WNW 19/0 (22/0) 20(69) 74 1013 / 29.92
 23:55 Overcast  W 17/0 (20/0) 21(69) 61 1013 / 29.92
 22:55 Overcast  W 19/0 (22/0) 21(70) 67 1013 / 29.92
 21:55 Overcast  W 15/0 (17/0) 21(70) 64 1013 / 29.92
 20:55 Overcast  WSW 12/0 (14/0) 21(69) 64 1013 / 29.92
 19:55 Overcast  W 13/0 (15/0) 21(69) 63 1013 / 29.91
 18:55 Overcast  W 16/0 (18/0) 21(70) 63 1013 / 29.92
 17:55 Overcast  W 14/0 (16/0) 21(69) 68 1013 / 29.90
 16:55 Mostly Cloudy  W 12/0 (14/0) 21(70) 70 1013 / 29.90
 15:55 Mostly Cloudy  W 13/0 (15/0) 22(71) 67 1012 / 29.89
 14:55 Mostly Cloudy  WNW 12/0 (14/0) 22(71) 72 1012 / 29.88
 13:55 Mostly Cloudy  WNW 13/0 (15/0) 23(73) 73 1012 / 29.88
 12:55 Mostly Cloudy  W 15/0 (17/0) 23(73) 72 1012 / 29.89
 11:55 Mostly Cloudy  W 13/0 (15/0) 22(72) 76 1013 / 29.90
 10:55 Mostly Cloudy  W 8/0 (9/0) 22(72) 80 1013 / 29.91
 09:55 Mostly Cloudy Showers WSW 11/0 (13/0) 21(70) 88 1013 / 29.92
 08:55 Mostly Cloudy Showers W 10/0 (12/0) 20(69) 86 1013 / 29.91
 08:38 Mostly Cloudy Showers WNW 9/0 (10/0) 22(71) 77 1013 / 29.90
 08:16 Mostly Cloudy Showers NW 9/0 (10/0) 21(71) 80 1012 / 29.89
 07:55 Mostly Cloudy Showers W 10/0 (12/0) 22(71) 77 1012 / 29.88
 07:27 Mostly Cloudy Showers WNW 8/0 (9/0) 22(71) 77 1012 / 29.88
 06:55 Mostly Cloudy  WNW 11/0 (13/0) 21(70) 74 1012 / 29.87
 05:55 Mostly Cloudy  WNW 12/0 (14/0) 21(70) 72 1011 / 29.85
 04:55 Partly Cloudy  WNW 12/0 (14/0) 21(71) 71 1011 / 29.85
 03:55 Mostly Cloudy  WNW 14/0 (16/0) 21(71) 79 1010 / 29.84
Island AWOS